EVE LF50F 3.2V 50Ah lithium iron phosphate lifepo4 battery cell
Categories All Products, BATTERY & BMS, Battery Cells & Packs
Product Description
🔋 Grade A Prismatic Cell
EVE LF50F 3.2V 50Ah Lithium Iron Phosphate (LiFePO₄) Battery Cell
Lightweight, compact design | ≤2.0mΩ internal resistance | 1C continuous charge/discharge
✅ High consistency – intelligent factory design
🛡️ Aluminum shell – explosion-proof valve, high safety
⚡ Low internal resistance (≤2.0mΩ) & stable discharge platform
🔄 Long cycle life – 4000+ cycles @1C/1C (80% retention)
🌱 Green &环保 – non-toxic LiFePO₄ chemistry
EVE LF50F – 50Ah prismatic LFP cell
📐 Mechanical Dimensions
| Item | Parameter | Size (mm) |
|---|---|---|
| W | Width | 148.3 ± 0.5 mm |
| T | Thickness | 26.7 ± 1.0 mm |
| H | Height (total) | 129.8 ± 0.5 mm |
| H1 | Height (subject) | 127.0 ± 0.5 mm |
| TD | Tabs distance | 114.6 ± 0.3 mm |
📊 Electrical Specifications
| Nominal Capacity | 50Ah (Grade A, guaranteed) | |
| Nominal Voltage | 3.2V (LiFePO₄ chemistry) | |
| AC Impedance Resistance (1KHz) | ≤2.0mΩ | |
| Standard Charge/Discharge Current | 0.5C / 0.5C (25A / 25A) | |
| Standard Charge Cut-off Voltage | 3.65V (CC/CV) | |
| Standard Discharge Cut-off Voltage | 2.5V | |
| Maximum Continuous Charge/Discharge Current | 1C / 1C (50A / 50A) | |
| Maximum Pulse Charge/Discharge (30s) | 1.2C / 1.2C (60A / 60A) | |
| Recommended SOC Window | 10% – 90% (optimal cycle life) | |
| Charging Temperature | 0℃ ~ 55℃ | |
| Discharging Temperature | -20℃ ~ 55℃ | |
| Storage Temperature (1 month) | -20℃ ~ 45℃ | |
| Storage Temperature (1 year) | 0℃ ~ 35℃ | |
| Storage Humidity | <95% | |
| Self-discharge Rate per Month | ≤3% per month | |
| Weight | 1050 ± 100 g (approx. 1.05 kg) |
📈 Product Performance Curve
Discharge characteristics & cycle life performance at various C-rates
⚠️ Important Warnings & Safety Instructions
- Monitoring required: Ensure voltage, current, and temperature are monitored and protected during charge/discharge.
- Keep away from hazards: Avoid heat sources, fire, strong acids, alkalis, and corrosive environments.
- No short circuit or reverse polarity: Do not short connect or install battery with incorrect polarity at any time.
- No mixing: Do not mix with cells from different models or manufacturers.
- No mechanical abuse: Do not drop, impact, puncture, disassemble, or change external structure.
- Long-term storage: Keep battery at 30%–50% SOC, avoid direct sunlight or high temperature/humidity.
- Protective gear: Wear rubber gloves and other protective devices when operating.
- Immediate stop use: If leakage, smoking, or damage occurs, stop using immediately and contact supplier.
🔋 EVE LiFePO₄ Battery Cell Models (Reference)
| Model | Capacity | Internal Resistance | Weight | Dimension (mm) |
|---|---|---|---|---|
| LF50K | 50Ah | 0.7mΩ | 1.4kg | 185.3×135.3×29.3 |
| LF50F | 50Ah | ≤2.0mΩ | 1.05kg | 148.3×26.7×129.8 |
| LF80 | 80Ah | ≤0.5mΩ | 1.68kg | 170.5×36.35×130.3 |
| LF90K | 90Ah | 0.5mΩ | 2.0kg | 200.5×130.3×36.7 |
| LF105 | 105Ah | 0.5mΩ | 2.0kg | 200.5×130.3×36.7 |
| LF280K | 280Ah | 0.25mΩ | 5.42kg | 207.5×173.7×72 |
| LF304 | 304Ah | 0.5mΩ | 5.49kg | 208.8×173.5×72 |
🔋 Why choose EVE LF50F? Genuine Grade A LiFePO₄ cell with compact prismatic form factor. Ideal for small electric vehicles (EV), golf carts, portable energy storage systems (ESS), solar street lights, robotics, and backup power. Low internal resistance (≤2.0mΩ) ensures high efficiency, and lightweight design (1.05kg) enables easy integration. Free busbars and cell matching available. Contact us for bulk pricing and technical datasheets.
