EVE LF105 3.2V 105Ah Lithium LiFePO4 Prismatic Battery Cell
Product Description
EVE LF105 3.2V 105Ah Lithium LiFePOβ Prismatic Battery Cell
High-power rechargeable cell β perfect for electric vehicles, golf carts, solar systems, energy storage, yacht, and more.
βοΈ Direct from EVE factory β Grade A, brand new, guaranteed capacity.
π Free bus bars and nuts (copper busbar: 1pc per cell + 2 screws + 2 washers).
π Certificates available: CE, MSDS, UN, UL β contact us for documentation.
| Typical Capacity | 106.5 Ah @ 1.0C discharge | Discharge 1.0C to 2.5V cut-off (25Β±2)β |
| Minimum Capacity | 105.0 Ah @ 1.0C discharge | |
| Typical Voltage | 3.2V | Under 0.5CA CC-discharge |
| AC Impedance Resistance | 0.32mΞ© Β± 0.05mΞ© | Low internal resistance |
| Max Charge Current | 1C | CC-CV, 0β~45β, cut-off 3.65V |
| Charge Cut-off Voltage | 3.65V | |
| Max Discharge Current | 1C | Cut-off voltage 2.5V |
| Discharge Cut-off Voltage | 2.5V | |
| Standard Charging Time | 2.0h (0.5C charge) | Reference value |
| Quick-charge Time | 1.0h (1C charge) | |
| Recommended SOC Window | 10% β 90% | Optimal cycle life |
| Charging Temperature | 0β ~ 65β | |
| Discharging Temperature | -35β ~ 65β | Excellent low-temp performance |
| Storage Temperature (1 month) | -20β ~ 45β | |
| Storage Temperature (1 year) | 0β ~ 35β | |
| Storage Humidity | <70% | |
| Cycle Life | β₯4000 cycles @25β, 80% DOD | Retention β₯80% |
| Weight | 1980g Β± 60g | |
| Dimension (W*T*H) | 130.3 Γ 36.35 Γ 200.5 mm | Prismatic aluminum case |
- Laser Welding Depth: β€ 2.0 mm
- Max Pressure Force on Poles: 700 N
- Max Torque Force on Poles: 6 NΒ·m
- Max Temperature Force on Poles: 130 β
β Why choose EVE LF105? Genuine Grade A cells with full traceability (original QR code). Perfect for high-power applications including electric vehicles (EV), golf carts, solar energy storage systems (ESS), marine (yacht), and backup power. Free copper busbars and hardware included. Contact us for bulk pricing and technical support.
