EVE 3.2V 50Ah LF50K Prismatic LiFePO4 Battery Cell
Product Description
EVE LiFePO₄ 3.2V 50Ah Power Lithium Battery Cell (LF50K)
Ultra-low internal resistance ≤0.7mΩ | 3C continuous charge/discharge | 5C pulse capability
| Item | Parameter | Size (mm) |
|---|---|---|
| W | Width | 135 ± 1 mm |
| T | Thickness | 29.3 ± 0.7 mm |
| H | Height (total) | 185 ± 1 mm |
| H1 | Height (subject) | 180 ± 1 mm |
| D | Tabs distance | 67.5 ± 1.0 mm |
Terminal: Double aluminum pole with M4 internal thread (thread depth 6mm). Recommended connection: laser welding.
| Average Capacity | 54Ah | Minimum: 53Ah |
| Nominal Capacity | 50Ah | |
| Nominal Voltage | 3.2V | LiFePO₄ chemistry |
| Working Voltage | 2.5V ~ 3.65V | Recommended SOC: 10%~90% |
| AC Impedance Resistance (1kHz) | ≤0.7mΩ | Ultra-low internal resistance |
| SOC of Shipment | 30% ~ 40% SOC | Safe storage |
| Standard Charge/Discharge Current | 0.5C / 0.5C | Cut-off: 3.65V / 2.5V |
| Max Continuous Charge Current | 3C (150A) | High power charging |
| Max Pulse Charge Current (30s) | 5C (250A) | Short-term peak |
| Max Continuous Discharge Current | 3C (150A) | High power output |
| Max Pulse Discharge Current (30s) | 5C (250A) | Motor start, peak load |
| Recommended SOC Window | 10% ~ 90% | Maximizes cycle life |
| Charging Temperature | 0℃ ~ 55℃ | Optimal performance |
| Discharging Temperature | -20℃ ~ 55℃ | Works in cold climates |
| Storage Temperature (1 month) | -20℃ ~ 45℃ | Store in dry environment |
| Storage Temperature (1 year) | 0℃ ~ 35℃ | |
| Self-discharge Rate | ≤3% per month | Low self-discharge |
| Weight | 1395 ± 50 g (≈1.4kg) | Lightweight design |
Warning! For safe usage, please follow these instructions:
1. Do not immerse the battery in water. Keep it dry when not in use.
2. Do not strike, throw, or expose the battery near fire or extremely hot conditions.
3. Charge only with a specified charger according to charging requirements (CC/CV).
4. Do not reverse the positive (+) and negative (-) terminals.
5. Do not put the battery into a fire or apply direct heat.
6. Do not short-circuit the battery with wires or metal objects.
7. Do not ship or store the battery with metal objects (necklaces, hairpins, etc.).
8. Do not knock, throw, tread, or bend the battery.
9. Do not directly solder the battery terminals.
10. Do not pierce the battery casing with nails or sharp objects.
🔋 Applications: The EVE LF50K 50Ah high-power LiFePO₄ cell is ideal for electric vehicles (EVs), golf carts, electric forklifts, power tools, robotics, marine trolling motors, and high-rate energy storage systems (ESS). With 3C continuous discharge capability and ultra-low internal resistance (≤0.7mΩ), it delivers exceptional power density and thermal stability. Contact us for bulk pricing, cell matching, and OEM busbar solutions.
