3.2V 100Ah 6C Prismatic LiFePO4 Battery Cell for UPS
Product Description
QPF100CA · 100Ah 3.2V
Lithium-ion Battery Cell
Engineered for demanding energy storage and high-power systems: 6C continuous discharge, 2C fast charge, ultra-low 0.17mΩ ACIR, and exceptional 4500+ cycle life. Robust metal casing ensures superior thermal management and structural integrity.
⚡ ACIR 0.17±0.05mΩ
🔄 4500+ cycles (80% SOH)
🔥 1500 high-temp cycles @45°C
🧲 Durable Metal Enclosure
📦 2.2kg | Compact footprint
✨ Outstanding Performance Features
🔒 Safety & Certifications
✅ Over-discharge safe
✅ External short-circuit tested
✅ Thermal test 130°C / 30min
✅ Crush & temperature cycling
✅ Explosion-proof valve
Complies with UL/IEC waterproof/dustproof standards (system level). BMS mandatory for full protection: overvoltage (3.65V alarm, 3.70V force stop, 3.80V lock), undervoltage (2.50V alarm, 2.00V force stop, 1.80V lock), and overtemperature protection (-20°C~60°C).
🧲 low magnetic metal case
⚙️ 100Ah prismatic LFP
🏭 high cycle
🌡️ 45°C cycle life
📋 Technical Specifications (QPF100CA)
| Model | QPF100CA (Li-ion Prismatic) |
| Chemistry | Lithium Iron Phosphate (LiFePO₄) |
| Nominal Voltage | 3.2V |
| Rated Capacity (1C) | 100Ah @ 25±2°C (2.5~3.65V) |
| Operating Voltage | 2.5V ~ 3.65V (>0°C) / 2.0V ~ 3.65V (≤0°C) |
| AC Internal Resistance (ACIR) | 0.17±0.05mΩ (1kHz, 23±2% SoC, fresh cell) |
| DC Internal Resistance (DCR) | ≤1.2mΩ (23% SoC, 3C 10s) |
| Max Continuous Charge | 2C (200A) |
| Max Pulse Charge (30s) | 4C (400A) @ 50% SoC, 25°C |
| Max Continuous Discharge | 6C (600A) |
| Max Pulse Discharge (30s) | 8C (800A) @ 50% SoC, 25°C |
| Standard Charge Method | 1C CC/CV to 3.65V, cut-off 0.05C, rest 30min |
| Standard Discharge | 1C constant current to 2.5V |
| Cycle Life (Standard) | ≥4500 cycles (80% initial capacity, 1C/1C) |
| Rate Cycle Life (2C/4C) | ≥1500 cycles (80% SOH) |
| High-Temperature Cycle Life | ≥1500 cycles @45°C, 1C/1C |
| Charge Temperature Range | 0°C ~ +60°C (cell temperature) |
| Discharge Temperature Range | -20°C ~ +60°C |
| Storage Temperature (≤1 month) | -20°C ~ +45°C (humidity ≤90% RH) |
| Recommended Long-term Storage | -10°C ~ +35°C, 10-50% SoC, recharge every 3 months |
| Cell Weight | 2215 ± 60g |
| Dimensions (L × W × H) | 174.0±0.6mm × 53.8(+1.0/-0.5)mm × 116.3±0.5mm (total height) |
| Shoulder Height | 113.6±0.5mm |
| Monthly Self-discharge | ≤3.0% @25°C, 23±2% SoC after 3 months |
| Shipment SoC / Voltage | 23±2% SoC (≈3.28~3.32V) |
| High-Temp (55°C) Discharge Cap. | ≥100% initial capacity (1C) |
| Low-Temp (-20°C) Discharge Cap. | ≥70% initial capacity (1C, 2.0V cut-off) |
| Charge Retention (28d/25°C) | ≥95% initial / recovery ≥97% |
| Charge Retention (7d/55°C) | ≥94% initial / recovery ≥95% |
| Terminal Material & Weldability | Metal, weldable area Φ2~Φ16mm, max penetration 3.0mm, torque ≤6N·m |
| Case Material | Aluminum alloy (metal casing, insulated surface for fixture) |
| Application Altitude | <5000m |
✅ Up to 800A pulse current (30s) · 2C fast recharge reduces downtime
🚀 Target Applications & System Integration
- High-capacity energy storage systems (ESS)
- Commercial & industrial UPS (uninterruptible power)
- Electric vehicles (EVs) and heavy-duty HEVs
- Telecom backup & data center power
- Marine & off-grid renewable storage
- Preload force recommended: 500N~5000N for optimal cycle life
- Allow swelling space in module design (1~2% gap)
- BMS with multi-level protection (voltage/temperature/current)
- Robust metal enclosure for stacking and active cooling
- Transportation compliant with MH/T1020-2018, SoC 15%~50%
#4500cycles
#6Cdischarge
#hightemperaturecycle
#metalcell
#QPF100CA
⚠️ Always use with a dedicated BMS and follow operation warnings. Metal-cased QPF100CA delivers superior power, cycle life, and reliability for demanding applications.
🔍 SEO Keywords: QPF100CA, 100Ah lithium battery, 3.2V LiFePO4, 4500 cycle life, 2C charge 6C discharge, metal prismatic cell, high temperature cycle, industrial UPS battery, low impedance cell.
