Product Description
⚡ 36V 6.6Ah Lithium Battery Pack
High-performance 12S2P rechargeable battery | K2-26650E cells | Smart BMS with multi-protection
| Category | Parameter | Specification | Remarks / Key Features |
|---|---|---|---|
| Basic Spec | Rated Capacity | 6.6Ah | 2A charge / 5A discharge (standard) |
| Nominal Voltage | 36V | — | |
| Weight | 3.1 ± 0.5 kg | — | |
| Dimension | 115 * 75 * 385 mm | Compact prismatic design | |
| Cell & Config | Cell Model | K2-26650E · 3.7V / 3200mAh | High energy density cell |
| Configuration | 12S2P (12 series, 2 parallel) | Balanced architecture | |
| Charge Performance | Charge Mode (Standard) | CC/CV | ⚡ Fast Charge Current 5A supported |
| Charge Current (Standard) | 2A | ||
| Charge Voltage (Standard) | 43.8V | ||
| Discharge Performance | Discharge Current (Standard) | 5A | 🔋 Discharge cut-off Voltage 30V · Overcurrent protection |
| Max. Continuous Discharge Current | 10A | ||
| Pulse Discharge Current | 15A | ||
| Storage Condition | Short Term (1 month) | -20℃ ~ 60℃ | Optimal long-term storage: -20℃~35℃ |
| Medium Term (6 months) | -20℃ ~ 45℃ | ||
| Long Term (≤12 months) | -20℃ ~ 35℃ | ||
| Cycle Times | Cycle Life | More than 1500 cycles (80% rated capacity retained) | Exceptional durability for deep-cycle applications |
| BMS Function | Protection Features | Over-charge · Over-discharge · Over-heat · Auto-balance · Over-current · Short circuit | |
